Audio Technica AT-LP5x
På lager
AT-LP5x vejl pris i absolut overkommelig pris.
Inkl. støvlåg, pick-up og kabler
Direct Drive Turntable
- AT95Ex Dual Moving Magnet stereo cartridge mounted on AT-HS10 Headshell
- Original Audio-Technica J-shape design tonearm
- Cast aluminium record platter
- 5mm Audio-Technica heavy damping rubber mat
- Sleek matt black surface finish
- 33⅓ & 45 RPM selectable speeds
Drive Method | Direct drive |
Type | 2-Speed, fully manual operation |
Motor | DC motor |
Speeds | 33-1/3 RPM, 45 RPM |
Turntable Platter | Die-cast aluminium |
Starting Torque | >1.6 kgf.cm |
Braking System | Electronic brake |
Wow and Flutter | < 0.2% WRMS (33 RPM) |
Signal-to-Noise Ratio | > 50 dB |
Output Level | “PHONO” (Pre-amp bypassed) - 4 mV nominal at 1 kHz, 5 cm/sec “LINE” (Pre-amp engaged) - 150 mV nominal at 1 kHz, 5 cm/sec |
USB Function | A/D, D/A - 16 bit 44.1 kHz or 48 kHz USB selectable Computer interface: USB 1.1 (or higher) compliant Windows XP, Vista or MAC OS X |
Accessories Included | Dust cover with mounting hardware; AC line chord; Dual RCA (male) to Dual RCA (male) stereo cable; 45 RPM adapter; USB cable; recording software (Audacity), cartridge alignment and overhang adjustment template |
Cartridge & Stylus | |
---|---|
Model | AT95EX |
Type | VM Design Stereo Dual Moving Magnet |
Output Voltage | 4 mV (at 1 kHz, 5 m/sec) |
Vertical Tracking Force Range | 1.5 to 2,5 g (standard 2 g) |
Stylus Shape | Elliptical |
Stylus Size | 0.3 x 0.7 mil |
Recommended Load Impedance | 47,000 ohms |
Weight | 5.7 g |
Replacement Stylus | ATN95EX |
Headshell | |
---|---|
Model | AT-HS10 |
Weight | 10 g |
Overhang Adjustment | +/- 5 mm |
Colour | Black |
Tone arm | |
---|---|
Type | Static balance J-shaped tonearm |
Effective Length | 247 mm |
Overhang | 17 mm |
Maximum Tracking Error Angle | Less than 2.3° at any point of the record |
Stylus Pressure Adjustment Range | 0 to 5 g |
Applicable Cartridge Weight | 15 - 20 g (including headshell weight) |
Anti-skating Range | 0 - 3 g |
kr. 3.290,00